sept
23
2011
www.tpc.org (Transaction Processing Performance Council)
Publié par webmaster dans Je suis informaticien !, tags: DBThe Transaction Processing Performance Council defines transaction processing and database benchmarks and delivers trusted results to the industry
| Rank | Company | System | Performance (tpsE) | Price/tpsE | Watts/tpsE | Database | Operating System | Processors / Cores / Threads |
| 1 | IBM System x3850 X5 | 4,593.17 | 140.56 USD | NR | Microsoft SQL Server 2008 R2 Enterprise Edition | Microsoft Windows Server 2008 R2 Enterprise Edition with SP1 | 8 / 80 / 160 | |
| 2 | PRIMERGY RX900 S2 | 4,555.54 | 217.27 USD | 1.00 | Microsoft SQL Server 2008 R2 Datacenter Edition | Microsoft Windows Server 2008 R2 Enterprise Edition with SP1 | 8 / 80 / 160 | |
| 3 | PRIMEQUEST 1800E2 | 4,414.79 | 226.19 USD | 1.09 | Microsoft SQL Server 2008 R2 Enterprise Edition | Microsoft Windows Server 2008 R2 Enterprise Edition with SP1 | 8 / 80 / 160 | |
| 4 | ![]() |
NEC Express5800/A1080a-E | 4,200.61 | 287.42 USD | NR | Microsoft SQL Server 2008 R2 Enterprise Edition | Microsoft Windows Server 2008 R2 Enterprise Edition with SP1 | 8 / 80 / 160 |
| 5 | PRIMERGY RX900 S1 | 3,800.00 | 245.82 USD | NR | Microsoft SQL Server 2008 R2 Datacenter Edition | Microsoft Windows Server 2008 R2 Datacenter Edition | 8 / 64 / 128 | |
| 6 | PRIMEQUEST 1800E | 3,800.00 | 283.03 USD | NR | Microsoft SQL Server 2008 R2 Datacenter Edition | Microsoft Windows Server 2008 R2 Datacenter Edition | 8 / 64 / 128 | |
| 7 | ![]() |
NEC Express5800/A1080a-E | 3,141.76 | 768.92 USD | NR | Microsoft SQL Server 2008 R2 Datacenter Edition | Microsoft Windows Server 2008 R2 Datacenter Edition | 8 / 64 / 128 |
| 8 | IBM System x3850 X5 | 2,862.61 | 129.66 USD | NR | Microsoft SQL Server 2008 R2 Enterprise Edition | Microsoft Windows Server 2008 R2 Enterprise Edition | 4 / 40 / 80 | |
| 9 | HP ProLiant DL580 G7 Server | 2,454.51 | 291.00 USD | NR | Microsoft SQL Server 2008 R2 Enterprise x64 Edition | Microsoft Windows Server 2008 R2 SP1 Enterprise Edition | 4 / 40 / 80 | |
| 10 | PRIMERGY RX600 S5 | 2,046.96 | 193.68 USD | NR | Microsoft SQL Server 2008 R2 Enterprise Edition | Microsoft Windows Server 2008 Enterprise Ed x64 R2 | 4 / 32 / 64 |

Bulletins (RSS)